会议时间 | 会议地点 | 参会人姓名 | 会议名称 | 报告 / 展 \ 板题目 | 报告 or 展板 |
2015 年 1 月 18-25 日 | 尼泊尔·加德满都 | 刘时银 | CAS-NASA Glacier Workshop on the use of Earth Observations to address Glacier Change and associated Hazards in Hindu-Kush Himalaya | Glacier changes in the western Tibetan Plateau during the past 50 years | 报告 |
2015 年 1 月 19-20 日 | 北京清华大学 | 效存德 | Expert Workshop on Application of Best Practice in Risk Assessment to Climate Science | Sea level change and its impacts | 报告 |
2015 年 1 月 26-31 日 | 瑞典、瑞士 | 秦大河 | IPCC 主席团第 48 次会议和斯德哥尔摩应变中心理事会会议 | --- | --- |
2015 年 2 月 | 美国·科罗纳多州 | 康世昌 | 气候与冰冻圈(CliC)科学指导组 (SSG)年会 | --- | --- |
2015 年 2 月 | 瑞士 | 徐建中 | 有机气溶胶源解析软件 ME-2 培训 | --- | --- |
2015 年 2 月 23-28 日 | 肯尼亚 | 秦大河 | IPCC 第 41 次全会 | --- | --- |
2015 年 3 月 | 尼泊尔·加德满都 | 董志文 | International Symposium on Glaciology in High-Mountain Asia | Fly ash particles deposition on the snowpack on the Northeast Tibetan Plateau | 展板 |
康世昌 | What kind of black carbon is melting Himalayan and Tibetan Plateau glaciers | 报告 | |||
杜文涛 | Variation of annual accumulation from an ice core in western Qilian Mts. In China and its relationships with atmospheric circulation | 报告 | |||
张玉兰 | The 20th century warming preserved in a Mt. Geladaindong ice core, central Tibetan Plateau | 展板 | |||
2015 年 3 月14-18 日 | 日本 | 秦大河 | 第三届世界减灾大会 | --- | --- |
2015 年 4 月 12-18 日 | 美国加州大学圣芭芭拉分校 | 刘时银 | the 2nd NASA-CAS Workshop on the use of earth observations to address glacier change and associated hazards in high mountain Asia | Estimation of distribution of supraglacial debris thickness and its effect on ice melt on glaciers in Mount Gongga, eastern Tibetan Plateau | 报告 |
2015 年 4 月16-20 日 | 中国·台湾 | 秦大河 | 第九届海峡两岸大气科学名词学术研讨会 | --- | --- |
2015 年 5 月26-27 日 | 上海 | 效存德 | The 3rdNordic-Arctic Cooperation Symposium | Changes of cryosphere on "Third Pole" and its impacts | 特邀报告 |
2015 年 5 月 31 日 -6 月5 日 | 奥地利 | 秦大河 | 未来地球科学与行动会议及管理理事会会议 | --- | --- |
2015 年 6 月 | 捷克·布拉格 | 康世昌 | 第 26 届 IUGG 学术年会 | Dramatic loss of glacier accumulation area on the Tibetan Plateau revealed by ice core tritium and mercury records | 报告 |
效存德 | Opportunities and challenges of cryospheric science | 分会场特邀报告 | |||
谢爱红 | Can temperature extremes in East Antarctica be calculated from ERA Interim reanalysis | 报告 | |||
李慧林 | In-situ Glacial Monitoring Network in Northwestern China | 报告 | |||
2015 年 6 月 | 韩国·济州 | 孙世威 | ICMGP | Distribution and transportation of mercury from glacier to lake in Qiangyong Glacier Basin, southern Tibetan plateau,China | 展板 |
殷秀锋 | Observations of atmospheric mercury at a high altitude site in the Tibetan Plateau in the winter of 2014/2015: concentrations, speciation and insight into atmospheric Hg in free troposphere | 展板 | |||
2015 年 6 月 9 日 | 北京 | 效存德 | IInternational Workshop on Supporting Future Earth with Global Geo-information | Geo-information and cryospheric services | 报告 |
2015 年 6 月21-30 日 | 冰岛·赫本 | 鲍伟佳 | International Symposium on Hydrology of Glaciewrs and Ice Sheets | Modeling of glacier mass changes in the High-Mountain Asia region since 1900s | 展板 |
吴坤鹏 | Multi-decadal glacier mass and area changes in the western Nyainqentanglha Range during 1970-2009 derived from multi-sources of DEMs and glacier inventories | 展板 | |||
2015 年 8 月10-14 日 | 吉尔吉斯斯坦共和国·伊塞克湖州·CholponAta | 李忠勤 | 中亚气候变化与防灾减灾国际学术研讨会 "Disaster Risk Reduction and Climate Change Adaptation in Central Asia" | Glacier changes in the central Asia and their impact on water cycle | 报告 |
2015 年 9 月6-12 日 | 冰岛·雷克雅未克 | 效存德 | 第 6 次 WMO 极地与高山观测、研究与服务专家组会议 | High mountain activities | 报告 |
2015 年 9 月13-18 日 | 巴西· sao jose dos campos | 效存德 | IPCC Workshop on Regional Climate Projections and their Use in Impacts and Risk Analysis Studies | Climate and meltwater changes in the Himalayas: impacts and risk assessment. | 展板 |
2015 年 9 月13-20 日 | 巴西 | 秦大河 | IPCC 第一工作组主席团暨指导科学委员会会议及“区域气候预估及其在影响和风险分析研究中的应用”研讨会 | --- | --- |
2015 年 9 月18-26 日 | 加拿大 | 赵林 | GTN-P 会议 | --- | --- |
吴通华 | 68th Canadian Geotechnical Conference and 7th Canadian Permafrost Conference, Quebec City Convention Centre, Canada | Comparison of climate and permafrost relations during recent years in Central Asia | 展板 | ||
谢昌卫 | Estimating Annual Apparent Thermal Diffusivity in Permafrost Using Temperature Time Series on the Qinghai-Tibet Plateau, China | 报告 | |||
2015 年 9 月 18-26 日 | 加拿大 | 李韧 | 68th Canadian Geotechnical Conference and 7th Canadian Permafrost Conference, Quebec City Convention Centre, Canada | Investigation on the soil thermal conductivity of different underlying surfaces in the northern Qinghai-Tibetan Plateau, China | 报告 |
2015 年 10 月 4-10 日 | 克罗地亚 | 秦大河 | IPCC 第 42 次全会 | --- | --- |
2015 年 10 月 27-29 日 | 丹麦·哥本哈根 | 效存德 | The 1st Meeting of East GRIP Steering Committee | Chinese plan and contribution to EGRIP | 报告 |
2015 年 11 月 15-18 日 | 日本 | 秦大河 | 未来地球行动和科学委员会会议 | --- | --- |
2015 年 12 月 14-18 日 | 美国·旧金山 | 王宁练 | AGU 会议 | Spatial Pattern of the Glacier Shrinage over the Tibeta Plateau Since the Little Ice Age and the Role of the Summer Freezing Level | 报告 |
李忠勤 | Response of Glaciers to Climate Change in Northwest China | 特邀报告 | |||
赵林 | Map the permafrost and its affected soils and vegetation on the Tibetan Plateau | 报告 | |||
王飞腾 | Fukushima accident radioactive fallout: A new dating horizon for high-altitude glacier studies in central Asia | 展板 | |||
王璞玉 | Comparison of glaciological and geodetic mass balance at Urumqi Glacier No. 1, Tian Shan, Central Asia | 展板 | |||
王林 | Glacier shrinkage in the Ebinur Lake Basin, Tien Shan, China during the last 40 years | 展板 | |||
周平 | Climate change impacts on glaciers and water resources in eastern Tien Shan | 展板 |
工作时间 | 进修人姓名 | 单位名称 | 备注 |
2014 年 10 月 -2015 年 11 月 | 赵井东 | Purdue 大学(美国) | 访问学者 |
2015 年 4 月 | 金爽 | 北极 | 赴北极中国黄河站,对斯瓦尔巴群岛Austre Lovénbreen 冰川和Pedersenbreen 冰川开展不同时期的野外观测工作 |
2015 年 4 月 12-18 日 | 刘时银 | 哈萨克斯坦教育与科学部地理研究所 | 中国和哈萨克斯坦合作委员会科技合作分委会 2013 年确定的 18 个双边合作项目互访 |
2015 年 8 月 -2016 年 7 月 | 吴晓东 | 南佛罗里大学 | 访问学者 |
2015 年 9 月 | 李忠勤、金爽 | 北极 | 赴北极中国黄河站,对斯瓦尔巴群岛Austre Lovénbreen 冰川和Pedersenbreen 冰川开展不同时期的野外观测工作 |
2015 年 9 月 -2016 年 9 月 | 陈生云 | The University of Oklahoma | 国家留学基金委公派留学 |
2015 年 11 -12 月 | 李忠勤 | 德国柏林洪堡大学 | 国家留学基金管理委员会(CSC)和德意志学术交流中心(DAAD)中德合作科研项目。 以访问学者身份赴德国柏林洪堡大学地理系开展访问交流一个月 |
© 版权为冰冻圈科学国家重点实验室所有 2005 版权为冰冻圈科学国家重点实验室所有 2005 备案序号:陇ICP备05000491号-9
办公地址:甘肃省兰州市东岗西路320号 电话:(86)0931-4967351
Copyright 2009-2010 SKLCS, All Rights Reserved